

| owa (3-4-1) | 18-7 | |
| North Dakota State (4-5) | 40-7 | |
| Ohio State (5-3) | 14-13 | #20 |
| at Illinois (4-3-1) | 13-2 | |
| Minnesota (7-1) | 6-0 | #1 |
| Wisconsin (2-6) | 26-18 | |
| at Michigan (1-7) | 9-0 | |
| at Notre Dame (6-2-1) | 6-26 | #7 |
| at Stanford (2-5-2) | 13-0 | |
| at Loyola-Marymount (6-3) | 13-6 | |
| San Francisco (4-4-2) | 15-7 | |
| at San Jose State (5-4) | 20-0 | |
| Auburn (7-2-2) | 12-0 | #25 |
| at Portland (3-4) | 26-0 | |
| at St. Mary's (6-3-1) | 19-0 | |
| Texas Christian (9-2-2) | 0-9 | #16 |
| Sugar Bowl Louisiana State (9-1-1) | 21-14 | #5 |
| Samford (5-3-1) | 34-0 | |
| Clemson (5-5) | 32-0 | |
| Mississippi State (7-3-1) | 7-0 | #17 |
| Tennessee (6-2-2) | 0-0 | #23 |
| at Loyola-New Orleans (4-6) | 13-6 | |
| at Kentucky (6-4) | 14-0 | |
| Tulane (6-3-1) | 34-7 | |
| at Georgia Tech (5-5-1) | 20-16 | |
| Vanderbilt (3-5-1) | 14-6 |
| Cornell (3-5) | 23-0 | |
| Penn (7-1) | 7-0 | #11 |
| at Navy (6-3) | 12-7 | #19 |
| Rutgers (1-6-1) | 28-0 | |
| Dartmouth (7-1-1) | 7-11 | #13 |
| Brown (3-7) | 14-6 | |
| at Princeton (4-2-2) | 26-23 | #18 |
| Harvard (3-4-1) | 14-13 |
| (neutral site) Davidson (5-4) | 13-0 | |
| Colgate (6-3) | 6-0 | |
| at South Carolina (5-7) | 21-0 | |
| Clemson (5-5) | 25-0 | |
| Georgia Tech (5-5-1) | 19-6 | |
| at Tennessee (6-2-2) | 13-15 | #23 |
| (neutral site) Washington & Lee (4-5) | 51-0 | |
| at Wake Forest (5-4) | 20-0 | |
| at North Carolina (8-2) | 27-7 | #22 |
| North Carolina State (3-7) | 13-0 |

| at Washington (7-2-1) | 14-7 | #9 |
| Nebraska (7-2) | 7-0 | #8 |
| Michigan (1-7) | 26-0 | |
| Purdue (5-2-1) | 33-0 | |
| at Northwestern (7-1) | 0-6 | #3 |
| Iowa (3-4-1) | 52-0 | |
| Texas (2-6-1) | 47-19 | |
| at Wisconsin (2-6) | 24-0 |

Rain fell in the 2nd half, and mud accumulated on jerseys:
underdog weather. In the 3rd quarter, Minnesota had a punt bounce
dramatically backward on them, giving Northwestern the ball at the
Minnesota 46. Northwestern uncorked a 28 yard run, their best of the
day, but that drive ended in a missed field goal. On Minnesota's next
drive, they fumbled the ball away at their own 18. Minnesota's
consensus AA tackle, Ed Widseth, was soon penalized for punching
another player, and suddenly Northwestern had the ball at the 1. Early
in the final quarter, on 3rd down, Steve Toth barreled into the end
zone (pictured above). He missed the extra point, but Northwestern led
6-0.

I sure have written a lot of team summaries for Pittsburgh in these national championship articles: 1904, 1910, 1915, 1916, 1917, 1918, 1925, and 1931. I selected them as an MNC for 1916 and 1918, and the school claims those plus MNCs for 1915, 1929, 1931, and 1934 as well, attributing all 4 of those to selections by historian Parke Davis.
They lost 47-14 to Southern Cal in the Rose Bowl following the 1929
season, so that one's a joke, and Parke Davis died before the 1934
season even began, so that one's completely ridiculous (they lost at
home to 8-0 Minnesota that season, and this MNC claim appears to be a
simple error in their media guide).



| 1) Boand (math system) | 4.26 |
| 2) College Football Researchers Association | 4.22 |
| 3) Poling (math) | 4.11 |
| 4) Helms | 4.09 |
| 5) Sagarin-ELO (math) | 4.06 |
| 6) National Championship Foundation | 3.96 |
| 7) Dickinson (math) | 3.49 |
| 8) Houlgate (math) | 3.35 |
| 9) Billingsley (math) | 3.34 |
| 10) Sagarin (math) | 3.28 |
| 11) Parke Davis | 2.77 |
| 1) Houlgate (math system) | 4.5 |
| 2) Helms | 4.3 |
| 3) Parke Davis | 4.2 |
| 4) National Championship Foundation | 3.7 |
| 5) Billingsley (math) | 3.6 |