


| St. Mary's (8-2) | 7-13 | #11 |
| Oregon State (6-3-1) | 30-0 | (#31-35) |
| Washington State (6-4) | 38-6 | (#31-35) |
| Oregon (6-2-2) | 53-0 | (#26-30) |
| at California (8-2) | 6-0 | #12 |
| Stanford (7-2-2) | 19-0 | #15 |
| Montana (1-6) | 69-0 | |
| at Notre Dame (6-2-1) | 16-14 | #8 |
| Washington (5-3-1) | 44-7 | (#26-30) |
| Georgia (8-2) | 60-0 | #13 |
| Rose Bowl Tulane (11-1) | 21-12 | #2 |
| Miami-Ohio (4-5) | 61-0 | |
| at Iowa (1-6-1) | 20-0 | |
| West Virginia (4-6) | 34-0 | |
| Western Reserve (3-5-1) | 32-0 | |
| at Notre Dame (6-2-1) | 12-25 | #8 |
| at Penn State (2-8) | 41-6 | |
| Carnegie (3-5-1) | 14-6 | |
| Army (8-2-1) | 26-0 | #7 |
| Nebraska (8-2) | 40-0 | #25 |


| Maryville (5-2-2) | 33-0 | |
| Clemson (1-6-2) | 44-0 | |
| Mississippi (2-6-1) | 38-0 | |
| Alabama (9-1) | 25-0 | #5 |
| at North Carolina (4-3-3) | 7-0 | |
| Duke (5-3-2) | 25-2 | |
| Carson-Newman (6-1-1) | 31-0 | |
| Vanderbilt (5-4) | 21-7 | #21 |
| at Kentucky (5-2-2) | 6-6 | (#31-35) |
| at New York (6-3-1) | 13-0 | (#26-30) |
Tennessee was led by Hall of Fame coach Bob Neyland (pictured at left). He had played at end for Army's 1914
MNC team. After taking over at Tennessee in 1926, he immediately
transformed Tennessee into a Southern powerhouse, going 43-2-3
1926-1930, with exactly 1 loss or tie each season, and he was
9-0-1 both this season and the next. He coached at Tennessee in 3
stints, 1926-1934, 1936-1940, and 1946-1952, going 173-31-12. That record gets him a high ranking on the list for all-time FBS coaching win percentage. He won 2
Southern Conference and 5 SEC titles, and the school claims 4 MNCs
during his tenure, though only 2 are legitimate. He only once had a
perfect season, 11-0 in 1938, though his teams finished 11 other
seasons with exactly 1 loss or tie. Tennessee's stadium was designed by
and is named for him.
| Southern Cal 10-1 | Pittsburgh 8-1 | Tennessee 9-0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sagarin-ELO (math system) | 4.22 |
| 2) Boand (math) | 4.03 |
| 3) College Football Researchers Association | 3.98 |
| 4) Helms |
3.82 |
| 5) Poling (math) | 3.76 |
| 6) National Championship Foundation | 3.65 |
| 7) Dickinson (math) | 3.48 |
| 8) Houlgate (math) | 3.28 |
| 9) Sagarin (math) | 3.12 |
| 10) Billingsley (math) | 2.82 |
| 11) Parke Davis | 2.54 |
| 1) Houlgate (math system) | 4.5 |
| 2) Helms | 4.3 |
| 3) Parke Davis | 4.2 |
| 4) National Championship Foundation | 3.7 |
| 5) Billingsley (math) | 3.6 |